i2308M
| Processor | : | 12th/13th/14 Generation or higher Intel® Core™ Core i3 /i5/i7 Processor Intel Core i3 14100 or higher / 4 Cores / 8 Threads / 12 MB Smart Cache Intel Core i5 14500 or higher / 14 Cores / 20 Threads / 24MB Smart Cache Intel Core i5 12400 or higher / 6 Cores / 12 Threads / 18MB Smart Cache Intel Core Ultra 7-265 / 20 Cores / 20 Threads / 30MB Smart Cache Intel Core i7 14700K / 20 Cores / 28 Threads / 33MB Smart cache Intel Core i7 14700 / 20 Cores / 28 Threads / 33MB Smart cache Intel Ultra 5 225 / 10 Cores / 10 Threads / 22MB Cache Intel Ultra 5 235 / 14 Cores / 14 Threads / 26MB Cache AMD Ryzen 5 8600G or higher AMD Ryzen 7 8700G or higher |
| Chipset | : | Intel Chipset H610, B660, B670, Q670, Q870, H810, B860 AMD Chipset AMD Pro 600 Series or Compatible |
| Graphics | : | Integrated intel® UHD Graphics 770 / AMD Radeon Graphics |
| Memory | : | 8GB / 16GB/32GB DDR4 /DDR5 @4800MHz/5200MHz/5600MHz or higher |
| Storage | : | 256GB/512GB/1TB/2TB/4TB (SATA SSD/ M.2 NVMe/PCIe Gen 4), 1 Bay |
| Microphone | : | Microphone/Headphone Combo jack (Universal Audio Jack) |
| Audio | : | 2 x 3W Stereo Speaker Inbuilt Dual Mic and integrated speakers 4.2 or higher (optional) |
| Display | : | 23.8" or higher with Antiglare and LED backlight. |
| Resolution | : | Full HD (1920x1080) or higher, Built in speaker (Dual 2W) (Optional) |
| Brightness | : | 250cd/m² or higher |
| Aspect Ratio | : | 16:9 |
| Contrast Ratio | : | 1000:1 |
| Display Type | : | Non Touch |
| Display Color | : | 16.7M colors |
| Panel Technology | : | IPS or better |
| Ethernet | : | Integrated Intel® Gigabit Ethernet Connection (10/100/1000 Mbps) with Intel® vPro™ and AMD DASH Manageability Support |
| Wireless | : | Intel 802.11ac +Bluetooth 5.3 default(Wifi 6E optional) |
| Ports | : | 1 x HDMI / DP, 1 x USB Type C, 1 x Headphone/Microphone Combo, RJ45, 2 x USB 3.x Gen 1, 2 x USB 3.1 Gen 2 |
| Web Camera | : | 5MP or higher |
| Stand | : | - Standard - Height Adjustable (optional) |
| Operating System | : | Preloaded Windows 11 Professional or Higher |
| Power | : | 150W Adaptor |
| Optional | : | 200W internal Power with 85% efficiency , MicroATX Board, Thin Mini ITX Board, Wireless / USB Keyboard & Mouse, |
| Optional Features | : | - Chassis Intrusion Switch / Sensor (optional) - TPM 2.0 (Firmware or Hardware) (Optional) |
| Optional Manageability | : | OS-independent OOB management, OEM pre-boot diagnostics, and official web-based driver/firmware downloads. |




