i2308M
| Processor | 12th/13th/14 Generation or higher Intel® Core™ Core i3 /i5/i7 Processor Intel Core i5 14500 or higher / 6 Cores / 20 Threads / 24MB Smart Cache Intel Core i5 12400 or higher / 6 Cores / 12 Threads / 18MB Smart Cache Intel Core Ultra 7-265 / 20 Cores / 20 Threads / 30MB Smart Cache Intel Core i7 14700K / 20 Cores / 28 Threads / 33MB Smart cache |
| Chipset | Intel Chipset H610, B660, B670, Q670, Q870 |
| Graphics | Integrated intel® UHD Graphics 770 |
| Memory | 8GB / 16GB/32GB DDR4 /DDR5 @4800MHz/5600MHz or higher |
| Storage | 256GB/512GB/1TB/2TB/4TB (SATA SSD/ M.2 NVMe/PCIe) |
| Microphone | Microphone/Headphone Combo jack (Universal Audio Jack) |
| Audio | 2 x 3W Stereo Speaker Inbuilt Dual Mic and integrated speakers 4.2 or higher (optional) |
| Display | 23.8" FHD (1920 x 1080) |
| Resolution | 1920*1080@60hz |
| Brightness | 250cd/m² |
| Screen Ratio | 16:9 |
| Display Type | Non Touch |
| Display Color | 16.7M colors |
| Panel Technology | IPS or better |
| Ethernet | 10/100/1000 Integrated Network Ports for vPro/DASH |
| Wireless | Intel 802.11AC+Bluetooth 5.0 default(Wifi 6 optional) |
| Ports | HDMI, DP, USB Type C, 1 x USB 3.0 Type A, Universal Audio Jack, RJ45, 1 x USB 3.1 Gen 1, 2 x USB 3.1 Gen 2 |
| Camera | 5MP with FHD |
| Stand | - Standard - Height Adjustable (optional) |
| Operating System | Preloaded Windows 11 Professional or Higher |
| Power | 150W Adaptor |
| Optional | 200W internal Power with 85% efficiency , MicroATX Board, Thin Mini ITX Board, Wireless / USB Keyboard & Mouse, |
| Optional Features | - Intrusion Detection System - TPM 2.0 (Firmware or Hardware) (Optional) |




