Radiance65
Interactive Flat Panel Display - 65"
| Screen Size | : | 65" LED |
| Panel Technology | : | IPS |
| Panel | : | Grade A |
| Display Area | : | 1428.48(H) ×803.52(V) |
| Native Resolution | : | 3840 x 2160 (4K) |
| Display Colors | : | 1.07G,10 bit |
| AG Glass | : | >H7 |
| LCD Brightness | : | 450cd/m2 |
| Contract Ratio | : | 5000:1 |
| Response Time | : | 8 ms |
| Viewing Angle (H x V) | : | 178 x 178 |
| Life time | : | 50,000 hours |
| Anti glare | : | Yes |
| Speakers | : | 15w x 2 (optional) |
| Monitor Dimension (WXHXD) | : | 1486*924*102 mm |
| Power Supply | : | 100-240V, 50/60Hz |
| Power Consumption Typ | : | <=250W |
| Touch Points | : | 20/40 Points |
| Cursor Speed | : | 180Point/s |
| Android | : | Yes |
| Accuracy | : | ±2mm |
| Precision | : | ≤1mm |
| Speafier Out | : | 15W*2 |
| Subwoofer | : | Yes |
| CPU | : | MT9679 1.3GHz Quad-core A73 |
| GPU | : | Quad-core Mail G52 MC1 GPU |
| RAM | : | 8GB |
| Storage | : | 128GB |
| Built-in WIFI | : | 2.4G/5G wireless |
| Bluetooth | : | Yes |
| Stylus | : | 2 pens |
| Wall mount | : | Yes |
| Front interfaces | : | USB TOUCH*1 HDMI IN*1 USB 3.0*2 Type C*1 |
| Rear Interfaces | : | USB3.0*1 USB2.0*1 USB Touch*1 HDMI IN*2 RJ45/ĮAN*1 RS232*1 Line Out*1 Mic IN*1 Optical Out*1 |
| In-Built VC | : | 8 Array Microphone + |
| Optional | : | 48MP Camera |
| Software Compatibility | : | Content Management Software (optional) |
| Accessories | : | Remote Control, Power Cord, User Guide |
| Certifications | : | BIS/RoHS/CE/FCC |

