Mi2210
| Processor | : | AMD Ryzen 5 8600G or higher |
| Chipset | : | AMD Compatible Chipset |
| Graphics | : | AMD Radeon 740M or higher |
| Memory | : | 8GB / 16GB/32GB DDR4 /DDR5 |
| Storage | : | 256GB/512GB/1TB ( SATA SSD/ M.2/PCIe) |
| Microphone | : | Microphone/Earphone Combo |
| Audio | : | 2 x 3W Stereo Speaker |
| Display | : | 23.8" FHD (1920 x 1080) IPS or higher |
| Resolution | : | 1920*1080@60hz |
| Brightness | : | 250cd/m² |
| Screen Ratio | : | 16:9 |
| Ethernet | : | 10/100/1000 Integrated Network Ports for DASH |
| Wireless | : | Inbuit Wi-fi (Optional) |
| Ports | : | HDMI, DP, 2x3.0 Gen 1 USB, 2x3.1 Gen 2, 1xType C |
| Camera | : | 5MP |
| Power | : | 150W Adaptor |
| Optional | : | 200W internal Power with 90% efficiency , MicroATX Board, Thin Mini ITX Board, Wireless / USB Keyboard & Mouse, |
| Optional Features | : | - Intrusion Detection System - TPM 2.0 (Firmware or Hardware) (Optional) |


